David Shippey
863.521.4517

4507 9th Street UNIT E8 Bradenton Florida | Home for Sale

To schedule a showing of 4507 9th Street UNIT E8, Bradenton, Florida, Call David Shippey at 863-521-4517 TODAY!

$139,029 | 2 beds | 2 full baths | N/A half baths | 851 sqft

$139,029 Reduced -$10
4507 9th Street UNIT E8
Bradenton, FL 34207
  • 2Beds
  • 2.00Total Baths
  • 2 Full, 0 HalfBaths
  • 851SqFt
  • 1973Year Built
  • 0.00Acres
  • MLS# T3524006
  • Residential
  • Condominium
  • Active

  • Approx Time on Market4 months, 17 days
  • Area34207 - Bradenton/fifty Seventh Avenue
  • CountyManatee
  • Subdivision Central Cortez Plaza

Overview

ALL AGES WELCOME, full 2 bedrooms and full 2 BATHROOMS, your PARADISE awaits in this the LOWEST priced condo, smaller community in MOVE-in ready condition. Florida living is at its finest in this centrally located UPSCALE community for the young and the young at heart that is peaceful and away from heavy traffic with easy access to all the important destinations and within a short drive to the beaches, Anna Maria Island is only minutes away, SCF college is 5 minutes away, tons of restaurants and shopping all around, and a few steps outside your door is the pool so you can enjoy the Florida sun or you could also watch the sunset from the back porch if you sooo desire, plenty of parking for guests and a reserved spot for yourself. There are NO age restrictions so All ages are welcome in this full 2 bedroom full 2 bathroom unit with Easy access to I75. This HOA is smaller and inexpensive without any additional special assessments unlike those MASSIVE multi-floor expensive maintenance ones by the lake which also have costly regulatory burdens. Hurry and make this home your own before someone else does. This association is pre-approved and stream-lined for Fannie Mae financing for your convenience - no surprises with warrantability. And, this is a 2 story building which is safer and less costly than the huge 3+ floors associations that are so much more expensive to maintain. There is a current home warranty protecting all systems and your investment in this home for your peace of mind and is available to the new homeowner. Virtual tour video is available upon text request. RENT to OWN is possible and Easy to qualify DSCR loans are available for NEW or seasoned Investors and not long to lease the unit as well. Seller is willing to contribute to lower the interest rate on your mortgage. We're receiving a high number of calls but texts continue to be the best way to seek more information and for questions or to schedule showings and will be responded to promptly.



Agriculture / Farm

Grazing Permits Blm:  ,No,

Grazing Permits Forest Service:  ,No,

Grazing Permits Private:  ,No,

Horse:  No

Association Fees / Info

Community Features:  Clubhouse, StreetLights

Pets Allowed:  Yes

Senior Community:  No

Hoa Fees Frequency:  Monthly

Association:  Yes

Hoa Fees Frequency:  Monthly

Association Fee Includes:  PestControl, Pools, RecreationFacilities, Sewer, Trash, Water

Hoa Fees:  524

Bathroom Info

Total Baths:  2.00

Fullbaths:  2

Building Info

Roof:  Other

Building Area Source:  PublicRecords

Buyer Compensation

Exterior Features

Pool Features:  Community

Pool Private:  No

Exterior Features:  Other

Fees / Restrictions

Financial

Original Price:  $174,500

Garage / Parking

Open Parking:  No

Attached Garage:  No

Garage:  No

Carport:  No

Green / Env Info

Irrigation Water Rights:  ,No,

Interior Features

Fireplace:  No

Floors:  Tile

Levels:  One

Spa:  No

Laundry Features:  CommonArea

Interior Features:  CeilingFans, LivingDiningRoom, OpenFloorplan

Appliances:  Cooktop, ElectricWaterHeater, Range, Refrigerator, RangeHood

Lot Info

Direction Remarks:  US 41 south of Cortez Rd W, East on Orlando Ave, North on 9th St W to Central Cortez Plaza to Building E.

Lot Size Units:  Acres

Lot Desc:  BuyerApprovalRequired

Misc

Other

Special Conditions:  None

Other Rooms Info

Basement:  No

Property Info

Habitable Residence:  ,No,

Section:  11

Class Type:  Condominium

Property Sub Type:  Condominium

Property Attached:  No

New Construction:  No

Construction Materials:  Brick

Stories:  1

Total Stories:  1

Mobile Home Remains:  ,No,

Foundation:  Other

Home Warranty:  ,No,

Human Modified:  Yes

Room Info

Total Rooms:  3

Sqft Info

Sqft:  851

Bulding Area Sqft:  851

Living Area Units:  SquareFeet

Living Area Source:  PublicRecords

Tax Info

Tax Year:  2,023

Tax Lot:  E8

Tax Legal Description:  UNIT 8 BLDG E CENTRAL CORTEZ PLAZA, A CONDOMINIUM PI#53433.0995/0

Tax Annual Amount:  252.69

Tax Book Number:  1-96

Unit Info

Rent Controlled:  No

Unit:  E8

Utilities / Hvac

Electric On Property:  ,No,

Heating:  Electric

Water Source:  None

Sewer:  PublicSewer

Cool System:  CentralAir, CeilingFans

Cooling:  Yes

Heating:  Yes

Utilities:  CableConnected, ElectricityConnected, MunicipalUtilities, PhoneAvailable, SewerConnected, WaterConnected, WaterNotAvailable

Waterfront / Water

Waterfront:  No

View:  No

Directions

US 41 south of Cortez Rd W, East on Orlando Ave, North on 9th St W to Central Cortez Plaza to Building E.

This listing courtesy of Kirsten Realty Inc 

Mortgage Calculator

%
$
%
Dollars per $1000
$
Approximate Monthly Payment 0.0
Price & Status History (on davidshippey.com since Fri, May 3rd 2024)
  • Original Price: $174,500
  • Current Price: $139,029
  • Price Reduced: $35,471
Date ChangedFromTo
09/19/2024$139,039 $139,029 Reduced by $10
09/18/2024$139,049 $139,039 Reduced by $10
09/17/2024$139,069 $139,049 Reduced by $20
09/13/2024$139,119 $139,069 Reduced by $50
09/09/2024$139,139 $139,119 Reduced by $20
09/07/2024$139,169 $139,139 Reduced by $30
09/04/2024$139,179 $139,169 Reduced by $10
09/03/2024$139,199 $139,179 Reduced by $20
08/31/2024$139,239 $139,199 Reduced by $40
08/24/2024$139,249 $139,239 Reduced by $10
08/22/2024$139,269 $139,249 Reduced by $20
08/21/2024$139,289 $139,269 Reduced by $20
08/18/2024$139,329 $139,289 Reduced by $40
08/15/2024$139,349 $139,329 Reduced by $20
08/13/2024$139,369 $139,349 Reduced by $20
08/12/2024$139,389 $139,369 Reduced by $20
08/11/2024$139,299 $139,389 Increase by $90
08/10/2024$139,309 $139,299 Reduced by $10
08/09/2024$139,319 $139,309 Reduced by $10
08/08/2024$139,329 $139,319 Reduced by $10
08/07/2024$139,339 $139,329 Reduced by $10
08/05/2024$139,359 $139,339 Reduced by $20
08/02/2024$139,399 $139,359 Reduced by $40
07/29/2024$139,429 $139,399 Reduced by $30
07/25/2024$139,450 $139,429 Reduced by $21
07/22/2024$139,469 $139,450 Reduced by $19
07/21/2024$139,500 $139,469 Reduced by $31
07/17/2024$139,529 $139,500 Reduced by $29
07/15/2024$139,549 $139,529 Reduced by $20
07/14/2024$139,569 $139,549 Reduced by $20
07/12/2024$139,585 $139,569 Reduced by $16
07/11/2024$139,619 $139,585 Reduced by $34
07/07/2024$139,639 $139,619 Reduced by $20
07/04/2024$139,659 $139,639 Reduced by $20
07/03/2024$139,679 $139,659 Reduced by $20
07/02/2024$139,689 $139,679 Reduced by $10
07/01/2024$139,699 $139,689 Reduced by $10
06/28/2024$139,729 $139,699 Reduced by $30
06/27/2024$139,749 $139,729 Reduced by $20
06/26/2024$139,775 $139,749 Reduced by $26
06/25/2024$139,790 $139,775 Reduced by $15
06/24/2024$139,839 $139,790 Reduced by $49
06/22/2024$139,869 $139,839 Reduced by $30
06/21/2024$139,885 $139,869 Reduced by $16
06/20/2024$139,900 $139,885 Reduced by $15
06/19/2024$144,500 $139,900 Reduced by $4,600
06/19/2024$144,795 $144,500 Reduced by $295
06/18/2024$144,885 $144,795 Reduced by $90
06/17/2024$144,900 $144,885 Reduced by $15
06/15/2024$145,790 $144,900 Reduced by $890
06/13/2024$145,850 $145,790 Reduced by $60
06/11/2024$145,880 $145,850 Reduced by $30
06/10/2024$146,860 $145,880 Reduced by $980
06/08/2024$146,900 $146,860 Reduced by $40
06/07/2024$147,560 $146,900 Reduced by $660
06/06/2024$147,580 $147,560 Reduced by $20
06/06/2024$147,600 $147,580 Reduced by $20
06/05/2024$147,660 $147,600 Reduced by $60
06/04/2024$147,690 $147,660 Reduced by $30
06/03/2024$147,770 $147,690 Reduced by $80
05/31/2024$147,790 $147,770 Reduced by $20
05/30/2024$147,865 $147,790 Reduced by $75
05/29/2024$147,885 $147,865 Reduced by $20
05/28/2024$147,900 $147,885 Reduced by $15
05/27/2024$148,860 $147,900 Reduced by $960
05/27/2024$148,890 $148,860 Reduced by $30
05/26/2024$148,990 $148,890 Reduced by $100
05/25/2024$149,850 $148,990 Reduced by $860
05/24/2024$149,885 $149,850 Reduced by $35
05/23/2024$149,900 $149,885 Reduced by $15
05/22/2024$152,900 $149,900 Reduced by $3,000
05/21/2024$154,790 $152,900 Reduced by $1,890
05/20/2024$154,880 $154,790 Reduced by $90
05/19/2024$154,900 $154,880 Reduced by $20
05/18/2024$158,649 $154,900 Reduced by $3,749
05/17/2024$158,690 $158,649 Reduced by $41
05/17/2024$158,780 $158,690 Reduced by $90
05/16/2024$158,890 $158,780 Reduced by $110
05/15/2024$158,980 $158,890 Reduced by $90
05/14/2024$159,869 $158,980 Reduced by $889
05/13/2024$159,899 $159,869 Reduced by $30
05/12/2024$159,919 $159,899 Reduced by $20
05/11/2024$159,940 $159,919 Reduced by $21
05/10/2024$159,980 $159,940 Reduced by $40
05/09/2024$164,800 $159,980 Reduced by $4,820
05/08/2024$168,900 $164,800 Reduced by $4,100
05/08/2024$169,860 $168,900 Reduced by $960
05/07/2024$169,900 $169,860 Reduced by $40
05/06/2024$173,849 $169,900 Reduced by $3,949
05/06/2024$173,873 $173,849 Reduced by $24
05/05/2024$173,900 $173,873 Reduced by $27
05/05/2024$174,485 $173,900 Reduced by $585
05/04/2024$174,500 $174,485 Reduced by $15

Broker Reciprocity The information being provided by © 2024 My Florida Regional MLS DBA Stellar MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the My Florida Regional MLS DBA Stellar MLS. XCELLENCE REALTY, INC is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of XCELLENCE REALTY, INC, a broker participant of My Florida Regional MLS DBA Stellar MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. MLS IDX data last updated on 09-20-2024 4:02 PM EST.

Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website.


This real estate website and IDX data is hosted by Dynamic IDX, LLC (843.637.2411)

If you have any questions on 4507 9th Street UNIT E8, Bradenton, Florida, please call David Shippey at 863-521-4517.


MLS# T3524006 located at 4507 9th Street UNIT E8, Bradenton, Florida is brought to you by David Shippey REALTOR®

4507 9th Street UNIT E8, Bradenton, Florida has 2 Beds, 2 Full Bath, and 0 Half Bath.
The MLS Number for 4507 9th Street UNIT E8, Bradenton, Florida is T3524006.
The price for 4507 9th Street UNIT E8, Bradenton, Florida is $139,029.
The status of 4507 9th Street UNIT E8, Bradenton, Florida is Active.
The subdivision of 4507 9th Street UNIT E8, Bradenton, Florida is Central Cortez Plaza.
The home located at 4507 9th Street UNIT E8, Bradenton, Florida was built in 2024.

Related Searches:  Chain of Lakes Winter Haven Florida